Product description
| TAYRON 30 million-unit selected model / 300 TSI | TAYRON 30 million-unit selected model / 330TSI | |
|---|---|---|
| Length × Width × Height (mm) | 4,593 x 1,860 x 1,665 | |
| Wheelbase (mm) | 2731 | |
| Trunk capacity (L) | 506 | |
| Fuel tank capacity (L) | 60 | |
| Minimum turning diameter (m) | 10.8 | |
| Curb weight (kg) | 1632 | 1679 |
| Engine Type | EA211 inline-four, 16-valve, electronically controlled fuel injection | Third-Generation EA888 High-Efficiency Turbocharged Engine |
| Engine displacement (L) | 1.498 | 1.984 |
| Maximum Power (kW/rpm) | 118/5,500 | 137/4,150-6,000 |
| Maximum torque (N·m/rpm) | 250/1,750-4,000 | 320/1,600 - 4,050 |
| Transmission Type | 7-speed wet dual-clutch DSG automatic transmission | 7-speed wet dual-clutch DSG automatic transmission |
| Drive method | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Maximum speed (km/h) | 200 | 200 |
| 0–100 km/h acceleration (s) | 9.5 | 9.3 |
| WLTC fuel consumption (L/100km) | 6.7 | 7.07 |
| Suspension System (Front/Rear) | MacPherson independent suspension system / Longitudinal trailing-arm non-independent suspension system | |
| Braking System | Disc brake | |
| Steering System | EPS Electronic Power Steering System | |
| Emission standards | China VI Emission Standards | |
| Bright Silver Aluminum Alloy Roof Rack | ● | ● |
| “X-peak” front grille | ● | ● |
| Panoramic large-size panoramic sunroof | ● | ● |
| Electric Sunroof Shade | ● | ● |
| 18-inch aluminum rims | ● | ● |
| Multi-function exterior rearview mirror (with LED turn signals, electrically adjustable, and heated) | ● | ● |
| Shark-fin antenna | ● | ● |
| Star-trail-shaped aluminum alloy roof contour | ● | ● |
| Rear window and windshield privacy glass | ● | ● |
| IQ.Light Light-Encountering Style Through-Type Tail Light | ● | ● |
| Lens-type all-LED headlights | ● | ● |
| Headlight Coming-Home Function | ● | ● |
| Front headlight photosensitive automatic activation function | ● | ● |
| Circular LED Daytime Running Lights | ● | ● |
| Skybow Through-Type Grille Ambient Light | ● | ● |
| Front and rear star-illuminated VW logo | ● | ● |
| Black-style interior | ● | ● |
| Micro-fiber Technology Ultra-Fiber Leather Multi-Function Steering Wheel | ● | ● |
| Adjustable-length/height steering wheel | ● | ● |
| Luxurious Leather Seats | ● | ● |
| 8-way electric seat adjustment for the driver’s side seat (including lumbar support) | ● | ● |
| Six-way manual seat adjustment for the co-driver’s seat | ● | ● |
| Rear seats fold down in a 4/6 split. | ● | ● |
| Adjustable rear seat angle | ● | ● |
| Front passenger airbag | ● | ● |
| Front-side airbag | ● | ● |
| Front-to-rear贯通式两侧头部安全气帘 | ● | ● |
| Front seat belt unfastened reminder | ● | ● |
| Full-featured ESP vehicle stability system (including ABS, ASR, HBA, and multiple other advanced functions) | ● | ● |
| Front and rear adjustable headrests | ● | ● |
| Manual anti-glare interior rearview mirror | ● | ● |
| EPB Electronic Parking Brake | ● | ● |
| Auto Hold | ● | ● |
| ISOFIX child seat anchorage system | ● | ● |
| TPMS Warning Signal Tire Pressure Monitoring System | ● | ● |
| Front and rear parking sensors | ● | ● |
| MKE Fatigue Monitoring System | ● | ● |
| RVC Parking Rearview Imaging System | ● | ● |
| ACC 3.0 Advanced Adaptive Cruise Control (with Stop-and-Go) | ● | ● |
| Front Assist Pre-Collision Safety System (including CEB City Emergency Braking) | ● | ● |
| Remote key | ● | ● |
| Kessy Smart Keyless Entry System | ● | ● |
| Kessy Smart One-Button Start System | ● | ● |
| Engine Start-Stop and Energy Recovery System | ● | ● |
| Intelligent Touch-Controlled Three-Zone Automatic Temperature-Controlled Air Conditioning System | ● | ● |
| Rear air conditioning vents | ● | ● |
| Active Info Display All-LCD Digital Instrument Cluster | ● | ● |
| CNS 3.0 Intelligent In-Vehicle Navigation and Infotainment System: 12-inch Touch Color Display | ● | ● |
| Bluetooth hands-free system for mobile phones | ● | ● |
| Mobile connectivity mirroring feature (CarPlay/CarLife) | ● | ● |
| 6-speaker surround sound system | ● | ● |
Previous:
Our Overseas Business Advantages
One-stop export service
Customs declaration, logistics, documents, and full-process professional support
Full compliance
Meet customs and market access requirements of target countries
Rich product portfolio
Multiple brands and models to meet diverse market needs
Professional team
Experienced in international trade rules and vehicle export standards
Strict quality control
Ensures vehicles meet international regulations and market standards
Proven track record
Exported nearly 1,800 vehicles to date with strong customer recognition worldwide
Our Business Scope
Vehicle Sales / Export
After-sales Service
Genuine Parts Supply
Used Car Business
Car Renta
Car + Life Ecosstem
Eexort Authorized Brands & Models
Professional. Compliant. Efficient.The company has exported approximately 10,000+ vehicles to date.
Delivering Quality Chinese Vehicles to the World.
Frequently Asked Questions
Find answer to your most common question
We will send you the product picture, can you quote me?
Yes, if you need to quote an approximate price for you, you can calculate the cost.
Company Delivery Time
Establish a strict supplier evaluation system, give priority to suppliers with good reputation and timely delivery; at the same time, sign clear delivery agreements with suppliers and set reasonable breach terms.
What is the quality of raw materials?
Strengthen the incoming inspection of raw materials to ensure that each batch of raw materials meets the quality standards; regularly conduct quality audits of suppliers to ensure the effective operation of the supplier's production process and quality management system.
How about inventory?
Adopt advanced inventory management system to realize real-time monitoring and early warning of inventory, optimize inventory structure, reduce unnecessary inventory backlog, and conduct regular inventory inventory to ensure that the accounts match.
What products do you make?
The company’s business scope covers vehicle sales, after-sales service, genuine parts supply, used car operations, car rental services, “Auto + Lifestyle” ecosystem services, and complete vehicle export.
International Exhibition
Related Products