Product description
| Dynamic Standard Edition | Dynamic Long-Range Version | Dynamic Four-Wheel Drive Edition | |
|---|---|---|---|
| Basic Parameters | |||
| Length × Width × Height (mm) | 4400x1844x1556 | 4400x1844x1556 | 4400x1844x1556 |
| Wheelbase (mm) | 2785 | 2785 | 2785 |
| Number of seats | 5 | 5 | 5 |
| Power Parameters | |||
| CLTC-rated driving range (km) | 415 | 555 | 520 |
| Power battery | Lithium iron phosphate | Ternary lithium | Ternary lithium |
| Battery capacity (kWh) | 49 | 66 | 66 |
| Drive Type | Rear-wheel drive | Rear-wheel drive | Four-wheel drive |
| 0–100 km/h acceleration time (s) | 5.8 | 5.4 | 4.3 |
| Previous motor type | - | - | Permanent Magnet Synchronous Electric Drive |
| Rear Motor Type | Permanent Magnet Synchronous Electric Drive | Permanent Magnet Synchronous Electric Drive | Permanent Magnet Synchronous Electric Drive |
| Peak power of the front motor (kW) | - | - | 115 |
| Rear motor peak power (kW) | 200 | 200 | 200 |
| Peak torque of the front motor (N·m) | - | - | 200 |
| Maximum torque of the rear motor (N·m) | 343 | 343 | 343 |
| Driving Mode | Energy-saving/Comfort/Sports | Energy-saving/Comfort/Sports | Energy-saving/Comfort/Sports |
| AC charging time (SOC 10%~80%) | < 5.5 hours | < 7.5 hours | < 7.5 hours |
| DC overcharge charging time (SOC 10%~80%) | < 30min | < 30min | < 30min |
| Integrated DC+AC Charging Station | ● | ● | ● |
| Home charging stations: “Plug in and charge” | ● | ● | ● |
| Adjustable Regenerative Gliding System | ● | ● | ● |
| Chassis System | |||
| Front MacPherson/ rear multi-link independent suspension | ● | ● | ● |
| Ventilated brake disc | ● | ● | ● |
| Electronic Automatic Parking Brake | ● | ● | ● |
| Automatic Parking | ● | ● | ● |
| ABS+EBD | ● | ● | ● |
| ESP-BOSCH 9.3 | ● | ● | ● |
| Active Tire Pressure Monitoring | ● | ● | ● |
| Electric air pump | ● | ● | ● |
| External Configuration | |||
| Frameless doors | ● | ● | ● |
| Hidden Electric Exterior Door Handles | ● | ● | ● |
| Immersive Sky Screen | ● | ● | ● |
| Cyberlight Integrated LED Headlights | ● | ● | ● |
| Automatic high-beam/low-beam switching | ● | ● | ● |
| Manual headlight height adjustment | ● | ● | ● |
| Dynamic Light-and-Shadow Through-Type LED Tail Lights | ● | ● | ● |
| Exterior Door Handle Lighting | ● | ● | ● |
| Rearview Mirror Logo Floor Light | - | - | ● |
| Side-illuminated logo | ● | ● | ● |
| Active Grille | ● | ● | ● |
| Electric adjustment of the exterior rearview mirrors | ● | ● | ● |
| Heated/folding/memory/automatic ground illumination for reverse driving rearview mirrors | ● | ● | ● |
| Rear window privacy glass | - | - | ● |
| Rear privacy glass | - | - | ● |
| Spray-type front windshield wiper | ● | ● | ● |
| Rain-sensing front windshield wipers | - | - | ● |
| Boneless rear wiper | ● | ● | ● |
| Internal Configuration | |||
| Electronic shift-by-wire | ● | ● | ● |
| Steering wheel cover fabric | Soft leather covering | Soft leather covering | New Luxury Genuine Leather Upholstery |
| Multi-function steering wheel | ● | ● | ● |
| Illuminated steering wheel logo | - | - | ● |
| Sport-style steering wheel | ● | ● | ● |
| Steering Wheel Heating | ● | ● | ● |
| 64-color dual-zone ambient lighting | ● | ● | ● |
| The seat fabric is soft. | Soft leather covering | Soft leather covering | New Luxury Genuine Leather Upholstery |
| Integrated wraparound sports seats | ● | ● | ● |
| 6-way electric adjustment for the front seats | ● | ● | ● |
| 4-way electric lumbar support for the front seats | Driver's seat | Driver's seat | Front row |
| Front seat heating | ● | ● | ● |
| Front seat ventilation | - | - | ● |
| Driver’s Seat Welcome/Memory | ● | ● | ● |
| Rear seat backrest (40:60) | ● | ● | ● |
| Manual folding and flattening of the rear seats | ● | ● | ● |
| Rear center armrest (with cup holders) | ● | ● | ● |
| ISOFIX child safety seat anchor points in the rear seats | ● | ● | ● |
| Armrest box air vent refrigeration | ● | ● | ● |
| Illuminated Metal Welcome Pedal | ● | ● | ● |
| Soft sun visor (with makeup mirror light) | ● | ● | ● |
| Manual anti-glare interior rearview mirror | ● | ● | - |
| Frameless Auto-Dimming Interior Rearview Mirror | - | - | ● |
| Dashcam | ● | ● | ● |
| Air conditioning system | |||
| Heat pump air conditioner | - | - | ● |
| Single-zone automatic constant-temperature air conditioning | ● | ● | - |
| Dual-zone automatic climate control | - | - | ● |
| Rear air conditioning vents | ● | ● | ● |
| AQS Air Quality System | - | - | ● |
| PM2.5 sensor | - | - | ● |
| Smart Fragrance System | - | - | ● |
| Air conditioner filter: N95 grade | ● | ● | - |
| Air conditioner filter: N95-grade + activated carbon | - | - | ● |
| Smart Driver Assistance System | |||
| Equipped with 18 high-precision perception hardware components | ● | ● | - |
| Equipped with 23 high-precision perception hardware components | - | - | ● |
| Adaptive Cruise Control (ACC) | ● | ● | ● |
| Emergency Lane Keeping Assist (Advanced) (ELKA Plus) | ● | ● | ● |
| Lane Departure Warning (LDW) | ● | ● | ● |
| Lane Keeping Assist (LKA) | ● | ● | ● |
| Lane Change Assist (LCA) | ● | ● | ● |
| Lane Centering Assist (LCC) | ● | ● | ● |
| Automatic Lane Change Assist (ALCA) | ● | ● | ● |
| Traffic Jam Assist (TJA) | ● | ● | ● |
| Automatic Emergency Braking (AEB) | ● | ● | ● |
| Forward Collision Mitigation (FCM) | ● | ● | ● |
| Rear Collision Mitigation (RCM) | ● | ● | ● |
| Forward Crossing Traffic Alert (FCTA) | ● | ● | ● |
| Rear Cross Traffic Alert (RCTA) | ● | ● | ● |
| Door Open Warning System (DOW) | ● | ● | ● |
| Blind Spot Detection System (BSD) | ● | ● | ● |
| Emergency Maneuvering Assistance (EMA) | ● | ● | ● |
| Traffic Sign Recognition (TSR) | ● | ● | ● |
| Speed Limit Information (SLIF) | ● | ● | ● |
| Driver Monitoring System (DMS) | - | - | ● |
| Advanced Parking Assist (APA) | - | - | ● |
| Remote Parking Assist (RPA) | - | - | ● |
| Parking Emergency Brake (PEB) | - | - | ● |
| 360° Panoramic Imaging | ● | ● | ● |
| Smart Cockpit | |||
| Qualcomm Snapdragon 8155 Smart Cockpit Chip | ● | ● | ● |
| In-car Bluetooth | ● | ● | ● |
| CarPlay | ● | ● | ● |
| 10-inch Full-Color Head-Up Display | - | - | ● |
| 9.2-inch full-LCD high-definition instrument panel | ● | ● | ● |
| 12.8-inch central control touchscreen (12 GB RAM, 128 GB storage) | ● | ● | ● |
| Beats brand audio | ● | ● | ● |
| Number of speakers | 13 | 13 | 13 |
| Inspiration-Themed Desktop | ● | ● | ● |
| Smart in-car mode | ● | ● | ● |
| Customizable Close Friends Feature for All Scenarios four | ● | ● | ● |
| Wireless phone charging | - | ● | ● |
| Four USB ports (Type-A × 1 + Type-C × 3) | ● | ● | ● |
| Front-row 12V power supply | ● | ● | ● |
| 12V power supply for luggage box | - | - | ● |
| 3.3 kW V2L reverse power supply | ● | ● | ● |
| Security Configuration | |||
| Front airbags (2) | ● | ● | ● |
| Front side airbags (2) | ● | ● | ● |
| Side air curtain ( 2 one) | ● | ● | ● |
| Remote airbag ( 1 one) | - | ● | ● |
| Front and rear seatbelt unfastened reminder | ● | ● | ● |
| Keyless Entry System | ● | ● | ● |
| Electronic child lock | ● | ● | ● |
| One-touch power windows for all four doors / Anti-pinch | ● | ● | ● |
| Electric tailgate with height adjustment and memory | ● | ● | ● |
| Intelligent Battery Thermal Management System | ● | ● | ● |
| Wheel hub | |||
| 19-inch Super-Sense Five-Spoke Wheels, 245/45 R19 | ● | ● | - |
Previous:
Our Overseas Business Advantages
One-stop export service
Customs declaration, logistics, documents, and full-process professional support
Full compliance
Meet customs and market access requirements of target countries
Rich product portfolio
Multiple brands and models to meet diverse market needs
Professional team
Experienced in international trade rules and vehicle export standards
Strict quality control
Ensures vehicles meet international regulations and market standards
Proven track record
Exported nearly 1,800 vehicles to date with strong customer recognition worldwide
Our Business Scope
Vehicle Sales / Export
After-sales Service
Genuine Parts Supply
Used Car Business
Car Renta
Car + Life Ecosstem
Eexort Authorized Brands & Models
Professional. Compliant. Efficient.The company has exported approximately 10,000+ vehicles to date.
Delivering Quality Chinese Vehicles to the World.
Frequently Asked Questions
Find answer to your most common question
We will send you the product picture, can you quote me?
Yes, if you need to quote an approximate price for you, you can calculate the cost.
Company Delivery Time
Establish a strict supplier evaluation system, give priority to suppliers with good reputation and timely delivery; at the same time, sign clear delivery agreements with suppliers and set reasonable breach terms.
What is the quality of raw materials?
Strengthen the incoming inspection of raw materials to ensure that each batch of raw materials meets the quality standards; regularly conduct quality audits of suppliers to ensure the effective operation of the supplier's production process and quality management system.
How about inventory?
Adopt advanced inventory management system to realize real-time monitoring and early warning of inventory, optimize inventory structure, reduce unnecessary inventory backlog, and conduct regular inventory inventory to ensure that the accounts match.
What products do you make?
The company’s business scope covers vehicle sales, after-sales service, genuine parts supply, used car operations, car rental services, “Auto + Lifestyle” ecosystem services, and complete vehicle export.
International Exhibition
Related Products