Product description
| Length × Width × Height (mm) | 4336/1819/1592 |
|---|---|
| Wheelbase (mm) | 2,680 |
| Luggage capacity (L) | 401 |
| Fuel tank capacity (L) | 51 |
| Minimum Ground Clearance (mm) | 145 |
| Curb weight (kg) | 1,404 |
| Engine Type | EA211 turbocharged direct-injection |
| Engine displacement (L) | 1.395 |
| Maximum Net Power (kW/rpm) | 110 / 5,000-6,000 |
| Maximum torque (N·m/rpm) | 250 / 1,750–3,000 |
| Transmission Type | 7-speed dual-clutch transmission |
| Drive method | Front-engine, front-wheel drive |
| Maximum speed (km/h) | 200 |
| 0–100 km/h acceleration time (s) | 9.5 |
| WLTC combined fuel consumption (L/100km) | 6.4 |
| Suspension system | MacPherson independent suspension / Multi-link independent suspension |
| Emission standards | China VI Emission Standards |
| Aluminum alloy roof rack | ● |
| Panorama Large-Size Panoramic Sunroof | ● |
| LED lens headlights | ● |
| Automatic headlight activation based on ambient light | ● |
| Headlight Homecoming Function | ● |
| Battle Helmet Eye Through-Type Tail Lights | ● |
| Fender "T-ROC" badge | ● |
| 17-inch REBELL aluminum alloy wheels | ● |
| Roof-mounted USB port (for dashcam) | ● |
| Multi-function steering wheel | ● |
| Premium leather seats | ● |
| 6-way manual adjustment for the driver’s seat | ● |
| 6-way manual adjustment for the co-driver’s seat | ● |
| Dual USB charging ports in the rear row | ● |
| Anti-theft alarm system | ● |
| Rear parking sensor | ● |
| Intelligent Tire Pressure Monitoring System | ● |
| Front dual airbags | ● |
| Front-side dual airbags | ● |
| Side head airbags | ● |
| Front seat belt unfastened reminder | ● |
| Rear seat belt unfastened reminder | ● |
| EPB Electronic Parking Brake | ● |
| Auto Hold | ● |
| Keyless entry | ● |
| One-Click System Startup | ● |
| Electrically adjustable heated exterior rearview mirrors | ● |
| Electronic Manual Air Conditioning | ● |
| Mobile Connection | ● |
| CRS3.0 Intelligent Infotainment System: 8.0-inch Color Touch Screen | ● |
| Bluetooth hands-free system for mobile phones | ● |
| 8-inch color digital LCD instrument | ● |
| Parking Rearview Imaging System | ● |
| Cruise control | ● |
| Front Assist Pre-Collision Safety System (including CEB City Emergency Braking) | ● |
| Digital Key | ● |
Previous:
Our Overseas Business Advantages
One-stop export service
Customs declaration, logistics, documents, and full-process professional support
Full compliance
Meet customs and market access requirements of target countries
Rich product portfolio
Multiple brands and models to meet diverse market needs
Professional team
Experienced in international trade rules and vehicle export standards
Strict quality control
Ensures vehicles meet international regulations and market standards
Proven track record
Exported nearly 1,800 vehicles to date with strong customer recognition worldwide
Our Business Scope
Vehicle Sales / Export
After-sales Service
Genuine Parts Supply
Used Car Business
Car Renta
Car + Life Ecosstem
Eexort Authorized Brands & Models
Professional. Compliant. Efficient.The company has exported approximately 10,000+ vehicles to date.
Delivering Quality Chinese Vehicles to the World.
Frequently Asked Questions
Find answer to your most common question
We will send you the product picture, can you quote me?
Yes, if you need to quote an approximate price for you, you can calculate the cost.
Company Delivery Time
Establish a strict supplier evaluation system, give priority to suppliers with good reputation and timely delivery; at the same time, sign clear delivery agreements with suppliers and set reasonable breach terms.
What is the quality of raw materials?
Strengthen the incoming inspection of raw materials to ensure that each batch of raw materials meets the quality standards; regularly conduct quality audits of suppliers to ensure the effective operation of the supplier's production process and quality management system.
How about inventory?
Adopt advanced inventory management system to realize real-time monitoring and early warning of inventory, optimize inventory structure, reduce unnecessary inventory backlog, and conduct regular inventory inventory to ensure that the accounts match.
What products do you make?
The company’s business scope covers vehicle sales, after-sales service, genuine parts supply, used car operations, car rental services, “Auto + Lifestyle” ecosystem services, and complete vehicle export.
International Exhibition
Related Products