Product description
| New Audi Q5L Intelligent Hybrid Luxury Model | New Audi Q5L Exclusive Edition for Ten Million Users | New Audi Q5L Smart Hybrid Prestige Edition | New Audi Q5L Intelligent Hybrid Flagship Model | |
|---|---|---|---|---|
| Engine Type | 2.0 L/inline four-cylinder | |||
| Motor System | HDI Dual-Motor All-Domain Intelligent Hybrid | |||
| Displacement [cm³] | 1984 | |||
| Maximum output power [kW/rpm] | 150 | 150 | 200 | 200 |
| Maximum Output Torque [Nm/rpm] | 340 | 340 | 400 | 400 |
| Transmission | 7-speed S tronic® dual-clutch transmission | |||
| Drive method | quattro® intelligent all-wheel drive | |||
| Acceleration time [s] 0–100 km/h | 7.1 | 7.1 | 5.8 | 5.8 |
| Maximum speed [km/h] | 220 | 220 | 240 | 240 |
| WLTC fuel consumption [L/100km] | 6.8 | 6.98 | 7.19 | 7.19 |
| Length × Width × Height [mm] | 4842x1900x1660 | |||
| Wheelbase [mm] | 2945 | |||
| Luggage compartment volume [L] | 494 | |||
| Fuel tank capacity [L] | 68 | |||
| Curb weight [kg] | 2043 | |||
| Permitted Gross Weight [kg] | 2530 | |||
| Minimum turning diameter [mm] | 11800 | |||
| Safety/Lighting | ||||
| LED headlights | ● | - | - | - |
| Adaptive Cruise Control | ● | - | - | - |
| High-end LED headlights, Star Matrix LED headlights, lighting signature package | - | ● | ● | ● |
| Animation Effect – LED Rear Tail Lights | ● | ● | ● | - |
| Light-domain aesthetic smart taillights – OLED | - | - | - | ● |
| Flowing Light Realm Smart Ambient Light Plus | ● | - | - | - |
| Flowing Light Realm Smart Ambient Light Pro | - | ● | ● | ● |
| Full-size airbags | ● | ● | ● | ● |
| Front and rear side airbags | ● | ● | ● | ● |
| Direct Tire Pressure Display | ● | ● | ● | ● |
| Exterior | ||||
| Black Light Pack (Includes black exterior kit, black exterior rearview mirrors) Mirror housing, black door handle, black row Li Jia guide rail, black exhaust pipe, black Trailing mark identifier) | - | ● | ● | ● |
| Highlight Exterior Package | ● | - | - | - |
| Exterior rearview mirrors – body-colored | ● | - | - | - |
| Exterior Door Handle - High Gloss | ● | - | - | - |
| Luggage Rack Rail – High Gloss | ● | - | - | - |
| Exhaust pipe - Highlighted | ● | - | - | - |
| Trailing mark - highlight | ● | - | - | - |
| Rear privacy glass | ● | ● | ● | ● |
| Rear brake caliper | ● | - | - | - |
| Front brake caliper | ● | - | - | - |
| Rear Brake Caliper - Red Front Brake Caliper - Red | - | ● | ● | ● |
| Aluminum illuminated door sill strip with S logo | ● | ● | ● | ● |
| Electric folding and adjustment of the exterior rearview mirrors, with heating and anti-glare functions. | ● | ● | ● | ● |
| Panoramic sunroof with opening feature | ● | ● | ● | ● |
| Wheel | ||||
| 19-inch Spindle Wheel – Two-Tone | ● | - | - | - |
| 20-inch Star-spoke Wheel – Graphite Gray | - | ● | - | - |
| 20-inch Lingying wheels – two-tone | - | - | ● | - |
| 21-inch swirl impeller hub | - | - | - | ● |
| 19-inch tires | ● | - | - | - |
| 20-inch tires | - | ● | ● | - |
| 21-inch tires | - | - | - | ● |
| Interior | ||||
| Aluminum trim | ● | - | - | - |
| Light-colored wood trim | - | ● | - | - |
| Dark wood trim | - | - | ● | - |
| Carbon fiber trim | - | - | - | ● |
| Fabric Ceiling - Gray | ● | ● | - | - |
| Fabric Ceiling - Black | - | - | ● | ● |
| Seat | ||||
| Serica technology leather, perforated | ● | - | - | - |
| Serica tech leather, perforated, diamond stitching | - | ● | ● | - |
| Feinnappa genuine leather seats | - | - | - | ● |
| Front sports seats | ● | ● | ● | ● |
| Front-row ventilated massage seats | - | ● | ● | ● |
| Pneumatic massage function | - | ● | ● | ● |
| Driver’s seat and exterior mirror memory function can | - | - | ● | ● |
| Front seat heating | - | ● | ● | ● |
| Electric lumbar support for front seats | ● | ● | ● | ● |
| Electrically adjustable front seats | ● | ● | ● | ● |
| Steering wheel | ||||
| Three sporty multi-function leather steering wheels, with a dual-flat bottom. | ● | ● | ● | ● |
| Electric steering wheel adjustment | - | - | - | ● |
| Air conditioner | ||||
| Luxury three-zone automatic air conditioning | ● | ● | ● | ● |
| Infotainment System/Navigation | ||||
| Audi Connect technology | ● | ● | ● | ● |
| App & Smartphone Case | ● | ● | ● | ● |
| Emergency Call and Roadside Assistance Services | ● | ● | ● | ● |
| Front and rear charging | ● | ● | ● | ● |
| Audi sound system | ● | ● | - | - |
| Bang & Olufsen luxury audio system | - | - | ● | - |
| Headrest audio | - | - | - | ● |
| Audi Virtual Cockpit Plus | ● | ● | ● | ● |
| MMI Advanced Navigation System | ● | ● | ● | ● |
| Audi phone case | ● | ● | ● | ● |
| Co-driver display | ● | ● | ● | ● |
| Driver Assistance System | ||||
| Reverse warning assistance system / Lane change assistance / Turn on Early Warning/Lateral Crossing Assistance System | ● | ● | ● | ● |
| Adaptive cruise control with efficiency assist and cornering Auxiliary | ● | ● | ● | ● |
| 360-Degree Ultrasonic Radar Parking Assist | ● | ● | ● | ● |
| Enhanced Parking Assist | ● | ● | ● | ● |
| Speed-limiting device | ● | ● | ● | ● |
| Camera-based traffic sign recognition feature | ● | ● | ● | ● |
| Audi Driving Assistance L Package, Adaptive Cruise Assist with Lane Change Assist | - | - | ● | ● |
| Rearview camera | ● | - | - | - |
| Panoramic Imaging | - | ● | ● | ● |
| Lane-keeping assist and turn assist | ● | ● | ● | ● |
| Intelligent Collision Assistance System (including forward collision Collision avoidance and yielding assistance, forward emergency braking assistance Assist, emergency braking in the rear) | ● | ● | ● | ● |
| Active Occupant Protection System | ● | ● | ● | ● |
| Front Traffic Crossing Assist | ● | ● | ● | ● |
| Intelligent Side Assist System | ● | ● | ● | ● |
| Lane Departure Warning with Emergency Situation | ● | ● | ● | ● |
| Multi-function camera | ● | ● | ● | ● |
| Floating-image head-up display W-HUD | - | - | - | ● |
| Comfortable gear | ||||
| Remote air conditioner start-up | - | ● | ● | ● |
| Audi Digital Key | - | ● | ● | ● |
| Smart Comfort Key | ● | ● | ● | ● |
| Comfort suspension | ● | ● | ● | ● |
| Audi Drive Mode Selection | ● | ● | ● | ● |
Previous:
Our Overseas Business Advantages
One-stop export service
Customs declaration, logistics, documents, and full-process professional support
Full compliance
Meet customs and market access requirements of target countries
Rich product portfolio
Multiple brands and models to meet diverse market needs
Professional team
Experienced in international trade rules and vehicle export standards
Strict quality control
Ensures vehicles meet international regulations and market standards
Proven track record
Exported nearly 1,800 vehicles to date with strong customer recognition worldwide
Our Business Scope
Vehicle Sales / Export
After-sales Service
Genuine Parts Supply
Used Car Business
Car Renta
Car + Life Ecosstem
Eexort Authorized Brands & Models
Professional. Compliant. Efficient.The company has exported approximately 10,000+ vehicles to date.
Delivering Quality Chinese Vehicles to the World.
Frequently Asked Questions
Find answer to your most common question
We will send you the product picture, can you quote me?
Yes, if you need to quote an approximate price for you, you can calculate the cost.
Company Delivery Time
Establish a strict supplier evaluation system, give priority to suppliers with good reputation and timely delivery; at the same time, sign clear delivery agreements with suppliers and set reasonable breach terms.
What is the quality of raw materials?
Strengthen the incoming inspection of raw materials to ensure that each batch of raw materials meets the quality standards; regularly conduct quality audits of suppliers to ensure the effective operation of the supplier's production process and quality management system.
How about inventory?
Adopt advanced inventory management system to realize real-time monitoring and early warning of inventory, optimize inventory structure, reduce unnecessary inventory backlog, and conduct regular inventory inventory to ensure that the accounts match.
What products do you make?
The company’s business scope covers vehicle sales, after-sales service, genuine parts supply, used car operations, car rental services, “Auto + Lifestyle” ecosystem services, and complete vehicle export.
International Exhibition
Related Products