Product description
| A3 Sportback 35 TFSI Prestige Edition | A3 Sportback 35 TFSI Prestige Edition | A3 Sportback 35 TFSI Flying Speed Prestige Edition + Luxury Selection Package | A3 Sportback 35 TFSI Flying Speed Prestige Edition + Luxury Selection Package (Southern Version) | |
|---|---|---|---|---|
| Engine Type | Four-cylinder, 16-valve, 1.5L gasoline direct-injection turbocharged engine | |||
| Displacement [cm³] | 1498 | |||
| Maximum output power [kW/rpm] | 118 / 5000-6000 | |||
| Maximum Output Torque [Nm/rpm] | 250 / 1750-4000 | |||
| Transmission | 7-speed S tronic® dual-clutch transmission | |||
| Drive method | Front-wheel drive | |||
| Acceleration time [s] 0–100 km/h | 8.6 | |||
| Maximum speed [km/h] | 200 | |||
| WLTC fuel consumption [L/100km] | 5.87 | 6.04 | ||
| Length × Width × Height [mm] | 4354x1815x1458 | |||
| Wheelbase [mm] | 2630 | |||
| Luggage compartment volume [L] | 356 | |||
| Fuel tank capacity [L] | 51 | |||
| Curb weight [kg] | 1412 | |||
| Body/Exterior | ||||
| S line exterior | ● | ● | ● | ● |
| External bright strip package | ● | ● | ● | ● |
| S-line spoiler | ● | ● | ● | ● |
| Panoramic Sunroof | - | ● | ● | ● |
| Quiet front windshield with gray ceramic trim | ● | ● | ● | ● |
| Driver-side dual-curvature exterior rearview mirror; passenger Wide-View Convex Rearview Mirror for the Passenger Side | ● | ● | ● | ● |
| Electric adjustment and heating for the exterior rearview mirrors can | ● | ● | - | - |
| Electric adjustment and heating for the exterior rearview mirrors, electric Power folding, automatic anti-glare | - | - | ● | ● |
| Rear window wiper and washer system | ● | ● | ● | ● |
| Lighting System | ||||
| LED headlights | ● | ● | ● | ● |
| Adaptive Cruise Control | ● | ● | ● | ● |
| LED rear lights with dynamic turn signals | ● | - | - | - |
| LED combination tail lights with customizable lighting patterns Optical function | - | ● | ● | ● |
| Audi four-ring logo before illumination | ● | ● | ● | ● |
| Enhanced Ambient Lighting Package | - | ● | ● | ● |
| Audi four-ring floor lamp | ● | ● | ● | ● |
| Seat | ||||
| Front sports seats | ● | ● | ● | ● |
| Hoxton and Cortical combination seat fabric | ● | - | - | - |
| Serica eco-friendly technology leather composite fabric, with Diamond Quilting | - | ● | - | - |
| Serica eco-friendly technology leather composite fabric, with Punching design and diamond quilting | - | - | ● | ● |
| Electrically adjustable driver’s seat with lumbar support | ● | - | - | - |
| Electrically adjustable front seats with lumbar support | - | ● | ● | ● |
| Front seat heating | - | - | ● | - |
| Interior | ||||
| Micro-metallic gray spray paint | ● | - | - | - |
| Dark Brushed Aluminum Trim | - | ● | - | - |
| Dark wood trim | - | - | ● | ● |
| Gray fabric ceiling | ● | ● | ● | ● |
| Aluminum illuminated door sill strip with S line logo | ● | ● | ● | ● |
| Expanded cortical equipment pack, new dashboard materials Material-coated seam tape | ● | ● | ● | ● |
| Front center armrest | ● | ● | ● | ● |
| Internal storage bag | - | ● | ● | ● |
| Steering wheel | ||||
| Three-Spoke Sports Multi-Function Steering Wheel , with paddle shifters | ● | ● | - | - |
| Three-spoke flat-bottom sports multi-function steering wheel , with paddle shifters | - | - | - | ● |
| Three-spoke flat-bottom sports multi-function steering wheel , heatable, with paddle shifters | - | - | ● | - |
| Air conditioning system | ||||
| Luxury automatic air conditioning with dust filtration Fresh Air Intake Device | ● | ● | ● | - |
| Luxury three-zone automatic air conditioning, with particulate matter filtration. High-quality air filtration device with sensing | - | - | - | ● |
| Comfort/Safety Gear | ||||
| One-touch start/stop for the engine | ● | ● | ● | ● |
| Audi maintains its driver assistance systems. | ● | ● | ● | ● |
| Audi Drive Mode Selection | - | - | ● | ● |
| Trunk sensor-activated opening (paired with the Comfort Key) ) | - | - | ● | ● |
| Electric Luggage Compartment Lid | ● | ● | - | - |
| Automatic anti-glare interior rearview mirror | - | - | ● | ● |
| Manual Child Safety Lock | ● | ● | ● | ● |
| Central locking system with anti-mislock feature | ● | - | - | - |
| Comfort Key | - | ● | ● | ● |
| All-round airbags, including a center airbag and rear-seat airbags. Side airbag | ● | ● | ● | ● |
| 12V power output and two Type-C ports in the front seats Ports: two USB-C ports on the rear seat | ● | ● | ● | ● |
| Infotainment and Navigation Systems | ||||
| High-end infotainment system (10.1-inch display Screen) | ● | ● | ● | ● |
| Audi Virtual Cockpit, 10.25 inches | ● | ● | - | - |
| Audi Virtual Cockpit Plus 12.3 inches | - | - | ● | ● |
| Audi Connect connectivity technology, emergency Call and Roadside Assistance Services | ● | ● | ● | ● |
| Audi smartphone interface | ● | ● | ● | ● |
| Driver Assistance Systems | ||||
| Rear parking sensor | ● | - | - | - |
| Front and rear parking sensors | - | ● | - | - |
| Intelligent Parking Assist System IPA | - | - | ● | ● |
| Rearview Camera System | ● | ● | ● | ● |
| Audi Lane Departure Warning System | ● | ● | ● | ● |
| Audi Integral Pre Safety System – Base Version | ● | ● | ● | ● |
| Rear Traffic Alert and Lane Change Assist System | - | - | ● | ● |
| Cruise Control and Speed Limiter | ● | - | - | - |
| Adaptive Cruise Control System (with Stop-and-Go Function) | - | ● | ● | ● |
| Encounter vehicles and pedestrians with warnings and braking. Front Collision Warning | ● | ● | ● | ● |
| Wheel | ||||
| 5 Dual-spoke wheel with a polished graphite-gray outer rim, 17 Inch aluminum alloy rim, equipped with 225/45 R 17 Tire | ● | - | - | - |
| 5-spoke, blackened rim with polished finish, sporty 18-inch Inch aluminum alloy wheels, fitted with 225/40 R 18 tires | - | ● | ● | ● |
| Tire Pressure Monitoring System | ● | ● | ● | ● |
| Equipment Pack | ||||
| Visual Ambient Lighting Upgrade Kit | - | - | ● | ● |
| Winter bag | - | - | ● | - |
| Anti-Glare Goggles Kit | - | - | ● | ● |
Previous:
Our Overseas Business Advantages
One-stop export service
Customs declaration, logistics, documents, and full-process professional support
Full compliance
Meet customs and market access requirements of target countries
Rich product portfolio
Multiple brands and models to meet diverse market needs
Professional team
Experienced in international trade rules and vehicle export standards
Strict quality control
Ensures vehicles meet international regulations and market standards
Proven track record
Exported nearly 1,800 vehicles to date with strong customer recognition worldwide
Our Business Scope
Vehicle Sales / Export
After-sales Service
Genuine Parts Supply
Used Car Business
Car Renta
Car + Life Ecosstem
Eexort Authorized Brands & Models
Professional. Compliant. Efficient.The company has exported approximately 10,000+ vehicles to date.
Delivering Quality Chinese Vehicles to the World.
Frequently Asked Questions
Find answer to your most common question
We will send you the product picture, can you quote me?
Yes, if you need to quote an approximate price for you, you can calculate the cost.
Company Delivery Time
Establish a strict supplier evaluation system, give priority to suppliers with good reputation and timely delivery; at the same time, sign clear delivery agreements with suppliers and set reasonable breach terms.
What is the quality of raw materials?
Strengthen the incoming inspection of raw materials to ensure that each batch of raw materials meets the quality standards; regularly conduct quality audits of suppliers to ensure the effective operation of the supplier's production process and quality management system.
How about inventory?
Adopt advanced inventory management system to realize real-time monitoring and early warning of inventory, optimize inventory structure, reduce unnecessary inventory backlog, and conduct regular inventory inventory to ensure that the accounts match.
What products do you make?
The company’s business scope covers vehicle sales, after-sales service, genuine parts supply, used car operations, car rental services, “Auto + Lifestyle” ecosystem services, and complete vehicle export.
International Exhibition
Related Products