Product description
| / | JETTAVS8 280TSI Automatic All-Round Edition | JETTAVS8 280TSI Automatic Smart Drive Edition | JETTAVS8 280TSI Automatic Supreme Edition |
|---|---|---|---|
| Length × Width × Height (mm) | 4629×1851×1624 | ||
| Wheelbase (mm) | 2731 | ||
| Engine Type | Volkswagen EA211 inline-four turbocharged high-power engine | ||
| Main Engine Technologies | All-aluminum construction, direct-injection combustion, highly integrated cylinder head, centrally mounted intake manifold with charge cooling, 16 valves, dual-cam variable valve timing (D-VVT) for both intake and exhaust, and start-stop system. | ||
| Fuel tank capacity (L) | 51 | ||
| Vehicle Platform | MQB EVO platform | ||
| Maximum Output Power (kW/rpm) | 110/5,000-6,000 | ||
| Maximum Output Torque (N·m/rpm) | 250/1,750-3,000 | ||
| Transmission Type | Aisin 6-speed automatic with manual mode | Aisin 6-speed automatic | Aisin 6-speed automatic |
| Drive method | Front-wheel drive | ||
| Suspension System (Front/Rear) | Front MacPherson independent suspension / rear torsion-beam non-independent suspension | ||
| Braking System (Front/Rear) | Front ventilated disc / rear solid disc | ||
| Steering System | EPS Electric Power-Assisted Steering | ||
| Emission standards | China VI Emission Standards | ||
| Engine displacement (L) | 1.395 | ||
| WLTC combined fuel consumption (L/100km) | 6.95 | 6.95 | 6.95 |
| Fuel octane rating | No. 92 and above | ||
| LED daytime running lights | ● | ● | ● |
| Roof rack | ● | ● | ● |
| Battle Shield Grille | ● | ● | ● |
| Glowing Logo | ● | ● | ● |
| Front grille through-type lights | ● | ● | ● |
| Lingmu LED Headlights | ● | ● | ● |
| Automatic headlights with home-coming function | ● | ● | ● |
| Front headlight height is manually adjustable. | ● | - | - |
| Automatic headlight height adjustment | - | ● | ● |
| Intelligent High- and Low-Beam Switching | - | ● | ● |
| All-weather light | - | ● | ● |
| Floating Steering-Assist Cornering Lights | - | ● | ● |
| Bawangzhi Ji LED Tail Light | ● | - | - |
| Bawang’s Halberd LED Through-Type Tail Light Strip with Flowing Turn Signal Effect | - | ● | ● |
| 17-inch aluminum alloy wheels | ● | - | - |
| 18-inch silver aluminum alloy wheels | - | ● | ● |
| Boundless Panoramic Sky Curtain | ● | ● | ● |
| Electric sunshade | ● | ● | ● |
| Exterior rearview mirrors with integrated turn signals – electric adjustment – heated | ● | - | - |
| Exterior rearview mirrors with integrated turn signals—electric folding—electric adjustment—heated | - | ● | ● |
| Exterior rearview mirror logo projection light | - | - | ● |
| Chrome trim for car windows | - | ● | ● |
| Tire repair tool | ● | ● | ● |
| Non-full-size 18-inch spare tire | - | - | - |
| Exquisite fabric seats | ● | - | - |
| Soft-touch interior trim | ● | ● | ● |
| Premium black-and-gray leather seats / Premium red leather seats | - | ● | ● |
| Driver’s seat with manual 6-way adjustment | ● | - | - |
| Electric 6-way adjustable driver’s seat | - | ● | ● |
| Four-way manual adjustment for the passenger seat | ● | ● | ● |
| 4-way pneumatic lumbar support adjustment for the driver’s seat | - | ● | ● |
| Front seat heating | - | - | ● |
| Multi-function steering wheel | ● | - | - |
| Microfiber Leather Multi-Function Steering Wheel | - | ● | ● |
| Passenger-side illuminated ambient light trim panel | ● | ● | ● |
| 30-color cozy interior ambient light strip with music rhythm | - | - | ● |
| Sunroof/Sunshade/LED Reading Light Touch-Control Switch | ● | ● | ● |
| Front passenger airbag | ● | ● | ● |
| Front side airbags | ● | ● | ● |
| Side air curtain | ● | ● | ● |
| Front center airbag | - | ● | ● |
| Rear side airbags | - | - | ● |
| Front parking radar | - | ● | ● |
| Rear parking radar | ● | ● | ● |
| Rearview camera | - | ● | - |
| 540° High-Definition Panoramic Imaging | - | - | ● |
| Pedestrian Protection | ● | ● | ● |
| ABS Anti-lock Braking System | ● | ● | ● |
| EBD Electronic Brakeforce Distribution System | ● | ● | ● |
| ASR Traction Control System | ● | ● | ● |
| EDS Electronic Differential Lock | ● | ● | ● |
| DSR Dynamic Steering Compensation | ● | ● | ● |
| HHC Hill-Start Assist Control System | ● | ● | ● |
| ESC Electronic Stability Control | ● | ● | ● |
| Front seat belt unfastened reminder (audible and visual) | ● | ● | ● |
| Manual anti-glare interior rearview mirror | ● | ● | ● |
| Electronic anti-theft lock | ● | ● | ● |
| With fatigue driving reminder | ● | ● | ● |
| Tire Pressure Warning | ● | ● | ● |
| Cruise control | ● | ● | ● |
| Lane Change Assist & Blind Spot Monitoring | - | ● | ● |
| Reminder upon opening the door | - | ● | ● |
| Lane Keeping Assist System | - | ● | ● |
| Emergency Lane-Change Assist | - | ● | ● |
| AEB Emergency Brake Assist | - | ● | ● |
| Intersection Assistance | - | ● | ● |
| Full-Speed Adaptive Cruise Control | - | ● | ● |
| Rear Cross-Traffic Alert/Braking | - | ● | ● |
| Travel Assistance Feature TA | - | - | ● |
| 2V5R7U High-Precision Intelligent Hardware | - | ● | - |
| 5V5R7U High-Precision Intelligent Hardware | - | - | ● |
| 14.6-inch narrow-bezel entertainment display | ● | ● | ● |
| 10.25-inch LCD instrument panel | ● | ● | ● |
| YueXing OS In-Vehicle Connectivity System | ● | ● | ● |
| CarLink & HiCar | ● | ● | ● |
| DeepSeek+ Dubao Large Model | ● | ● | ● |
| Gaode Navigation | ● | ● | ● |
| 4G Vehicle-to-Everything | ● | - | ● |
| 4 speakers | - | ● | - |
| 6 speakers | - | ● | ● |
| 15W wireless charging for mobile phones | - | - | - |
| Electric Tailgate | - | ● | ● |
| Semi-automatic air conditioning | ● | - | - |
| Automatic Dual-Zone Air Conditioning | - | ● | - |
| One-Click Start | ● | - | ● |
| Touchless Smart Keyless Entry | - | ● | ● |
| Front-row USB Type-A + rear-row USB Type-A | ● | ● | ● |
| Front-row USB Type-A and Type-C + rear-row USB Type-A | - | ● | ● |
| Front-row USB Type-A and Type-C + Rear-row USB Type-A and Type-C | - | ● | ● |
| One-touch power window anti-pinch function for all four doors | ● | ● | ● |
| Front-row 12V power supply | ● | ● | ● |
| Smart Rain-Sensing Wiper | - | ● | - |
| EPB Electronic Parking Brake | ● | ● | ● |
| Autohold automatic parking | ● | ● | ● |
| ETCINSERT | - | - | ● |
Previous:
Our Overseas Business Advantages
One-stop export service
Customs declaration, logistics, documents, and full-process professional support
Full compliance
Meet customs and market access requirements of target countries
Rich product portfolio
Multiple brands and models to meet diverse market needs
Professional team
Experienced in international trade rules and vehicle export standards
Strict quality control
Ensures vehicles meet international regulations and market standards
Proven track record
Exported nearly 1,800 vehicles to date with strong customer recognition worldwide
Our Business Scope
Vehicle Sales / Export
After-sales Service
Genuine Parts Supply
Used Car Business
Car Renta
Car + Life Ecosstem
Eexort Authorized Brands & Models
Professional. Compliant. Efficient.The company has exported approximately 10,000+ vehicles to date.
Delivering Quality Chinese Vehicles to the World.
Frequently Asked Questions
Find answer to your most common question
We will send you the product picture, can you quote me?
Yes, if you need to quote an approximate price for you, you can calculate the cost.
Company Delivery Time
Establish a strict supplier evaluation system, give priority to suppliers with good reputation and timely delivery; at the same time, sign clear delivery agreements with suppliers and set reasonable breach terms.
What is the quality of raw materials?
Strengthen the incoming inspection of raw materials to ensure that each batch of raw materials meets the quality standards; regularly conduct quality audits of suppliers to ensure the effective operation of the supplier's production process and quality management system.
How about inventory?
Adopt advanced inventory management system to realize real-time monitoring and early warning of inventory, optimize inventory structure, reduce unnecessary inventory backlog, and conduct regular inventory inventory to ensure that the accounts match.
What products do you make?
The company’s business scope covers vehicle sales, after-sales service, genuine parts supply, used car operations, car rental services, “Auto + Lifestyle” ecosystem services, and complete vehicle export.
International Exhibition
Related Products