Product description
| / | The All-New JETTAVS5 280TSI Manual Pioneer Edition (2026 Model) | JETTAVS5 280TSI Manual Good Luck Plus Edition | The All-New JETTA VS5 280TSI Automatic Pioneer Edition (2026 Model) | All-New JETTAVS5 280TSI Manual Enjoyment Edition (2026 Model) | All-New JETTA VS5 280TSI Automatic Enjoyment Edition (2026 Model) | JETTAVS5 280TSI Automatic Good Fortune Plus Edition | All-New JETTAVS5 280TSI Automatic Enjoyment Edition High-Gloss Version (2026 Model) | All-New JETTAVS5 280TSI Automatic Honor Edition High-Gloss Version (2026 Model) | The All-New JETTAVS5 280TSI Automatic Flagship High-Gloss Edition (2026 Model) | All-New JETTAVS5 280TSI Manual Good Luck Plus Edition (2026 Model) | All-New JETTAVS5 280TSI Automatic Good Fortune Plus Edition (2026 Model) | The All-New JETTAVS5 280TSI Manual Pioneer Edition (2024 Model) | The All-New JETTAVS5 280TSI Automatic Pioneer Edition (2024 Model) | All-New JETTA VS5 280TSI Manual Enjoyment Edition (2024 Model) | The All-New JETTAVS5 280TSI Automatic Enjoyment Edition (2024 Model) | All-New JETTAVS5 280TSI Automatic Enjoyment Edition High-Gloss Version (2024 Model) | All-New JETTAVS5 280TSI Automatic Honor Edition High-Gloss Version (2024 Model) | The All-New JETTAVS5 280TSI Automatic Flagship High-Gloss Edition (2024 Model) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length × Width × Height (mm) | 4,418×1,841×1,616 | |||||||||||||||||
| Wheelbase (mm) | 2,630 | |||||||||||||||||
| Engine Type | Volkswagen EA211 inline-four turbocharged high-power engine | |||||||||||||||||
| Main Engine Technologies | All-aluminum construction, direct-injection combustion, highly integrated cylinder head, centrally mounted intake manifold with charge cooling, 16-valve electronic control, and dual-cam variable valve timing (D-VVT) for both intake and exhaust. | |||||||||||||||||
| Trunk capacity (L) | 482 | |||||||||||||||||
| Fuel tank capacity (L) | 51 | |||||||||||||||||
| Vehicle Platform | MQB platform | |||||||||||||||||
| Maximum Output Power (kW/rpm) | 110/5,000-6,000 | |||||||||||||||||
| Maximum Output Torque (N·m/rpm) | 250/1,750-3,000 | |||||||||||||||||
| Transmission Type | Five-speed manual | Five-speed manual | Aisin 6-speed automatic with manual mode | Five-speed manual | Aisin 6-speed automatic with manual mode | Aisin 6-speed automatic with manual mode | Aisin 6-speed automatic with manual mode | Aisin 6-speed automatic with manual mode | Aisin 6-speed automatic with manual mode | Five-speed manual | Aisin 6-speed automatic with manual mode | Five-speed manual | Aisin 6-speed automatic with manual mode | Five-speed manual | Aisin 6-speed automatic with manual mode | Aisin 6-speed automatic with manual mode | Aisin 6-speed automatic with manual mode | Aisin 6-speed automatic with manual mode |
| Drive method | Front-wheel drive | |||||||||||||||||
| 0–100 km/h acceleration (s) | 9.5 | 9.5 | 10 | 9.5 | 10 | 10 | 10 | 10 | 10 | 9.5 | 10 | 9.5 | 10 | 9.5 | 10 | 10 | 10 | 10 |
| Suspension system (front/rear) | Front MacPherson independent suspension / rear multi-link independent suspension | |||||||||||||||||
| Braking System (Front/Rear) | Front ventilated disc / rear solid disc | |||||||||||||||||
| Steering System | EPS Electric Power-Assisted Steering | |||||||||||||||||
| Emission standards | China VI Emission Standards | |||||||||||||||||
| Engine displacement (L) | 1.395 | |||||||||||||||||
| WLTC combined fuel consumption (L/100km) | 6.53 | 6.53 | 7.08 | 6.53 | 7.08 | 7.08 | 7.08 | 7.08 | 7.08 | 6.53 | 7.08 | 6.53 | 7.08 | 6.53 | 7.08 | 7.08 | 7.08 | 7.08 |
| Fuel octane rating | No. 92 and above | |||||||||||||||||
| Dual-Opening Anti-Pinch Electric Sunroof | - | - | - | ● | ● | - | ● | ● | ● | - | - | - | - | ● | ● | ● | ● | ● |
| Highlight Black Roof Rack | - | - | - | - | - | - | ● | ● | ● | - | - | - | - | - | - | ● | ● | ● |
| Silver roof rack | ● | ● | ● | ● | ● | ● | - | - | - | ● | ● | ● | ● | ● | ● | - | - | - |
| Highlight black roof | - | - | - | - | - | - | ● | ● | ● | - | - | - | - | - | - | ● | ● | ● |
| 18-inch "Theia" aluminum alloy wheels | ● | ● | ● | ● | ● | ● | - | - | - | ● | ● | ● | ● | ● | ● | - | - | - |
| 18-inch “Gaea” blackened aluminum alloy wheels | - | - | - | - | - | - | ● | ● | ● | - | - | - | - | - | - | - | - | - |
| Adjustable headlight height | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High-Gloss Black Exterior Rearview Mirrors | - | - | - | - | - | - | ● | ● | ● | - | - | - | - | - | - | ● | ● | ● |
| Front headlights automatically turn on in response to ambient light. | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Integrated Turn Signals in the Exterior Rearview Mirrors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric adjustment function for the exterior rearview mirrors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Non-full-size emergency spare tire | - | ● | - | - | - | ● | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● |
| Heated exterior rearview mirrors | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | ● |
| Exterior rearview mirror welcome logo projection light | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | ● |
| Tire repair tool | ● | - | ● | ● | ● | - | ● | ● | ● | ● | ● | - | - | - | - | - | - | - |
| “War Soul Armor” Grille | ● | ● | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| “Cloud Wing” Dynamic Rear Wing | - | - | - | - | ● | ● | ● | ● | ● | - | - | - | - | - | - | ● | ● | ● |
| “Wings of Light” lens LED headlights (with blackened light eyebrows) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Coming-Home Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| “Sharp Star” Daytime Running Lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body-colored side skirts for the “Wings of Wind” | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Highlighting the black “JETTA” lettering on the tail and badge | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrically foldable exterior rearview mirrors (with automatic folding upon parking) | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | - |
| Electric folding exterior rearview mirrors (automatically fold when parking) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● |
| Threshold Welcome Trim | - | ● | - | - | - | ● | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● |
| 18-inch “Gaea” high-gloss black aluminum alloy wheels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● |
| Multi-function leather steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Steering wheel position adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front seat heating | - | - | - | - | - | - | - | ● | ● | - | - | - | - | - | - | - | ● | ● |
| Front center armrest | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Warm interior ambient lighting | - | - | - | ● | ● | - | ● | ● | ● | - | - | - | - | ● | ● | ● | ● | ● |
| Premium Multi-Function Leather Steering Wheel | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | ● |
| Exquisite fabric seats | ● | ● | ● | - | - | ● | - | - | - | ● | ● | ● | ● | - | - | - | - | - |
| Four-way manual adjustment for the passenger seat | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 6-way electric adjustment for the driver’s seat + 2-way lumbar support adjustment | - | - | - | - | - | - | - | ● | ● | - | - | - | - | - | - | - | ● | ● |
| Multi-function行车 computer | ● | ● | ● | ● | ● | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● | - | - |
| 8-inch true-color LCD digital instrument | - | - | - | - | - | - | - | ● | ● | - | - | - | - | - | - | - | ● | ● |
| Chrome-plated and backlit window lift buttons and EPB electronic parking brake | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front-row cup holder roller blind | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear air conditioning vents | - | - | - | ● | ● | - | ● | ● | ● | - | - | - | - | ● | ● | ● | ● | ● |
| Front and rear door panel ambient color lights | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | ● |
| Comfortable interior with soft upholstery | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear seats fold in a 4/6 split. | ● | - | ● | ● | ● | - | ● | ● | ● | ● | ● | - | - | - | - | - | - | - |
| Premium Leather Seats (Premium Accessories) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Premium leather seats | - | - | - | ● | ● | - | ● | ● | ● | - | - | - | - | ● | ● | ● | ● | ● |
| Rear seat backrest folds in a 4/6 split. | - | ● | - | - | - | ● | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● |
| High-gloss black piano finish with a meticulously crafted chrome trim kit | - | ● | - | - | - | ● | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● |
| Sinusoidal Laser Welding Technology | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hot-formed steel HSB high-strength safety body | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| One-time stamping and forming | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cavity Waxing Technology | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fifth-Generation Intelligent Online Electronic Anti-Theft System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Crushable Energy-Absorbing Steering Column | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS Anti-lock Braking System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ESP Electronic Stability Program | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| EBD Electronic Brakeforce Distribution System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ASR Traction Control System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| HBA Emergency Brake Assist System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| HHC Hill-Start Assist Control System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | ● | ● | ● | ● | ● |
| Front-side airbags | - | - | - | ● | ● | - | ● | ● | ● | - | - | - | - | - | - | - | ● | ● |
| Front-to-rear贯通式两侧头部安全气帘 | - | - | - | - | - | - | - | - | ● | - | - | - | ● | ● | ● | ● | - | ● |
| Autohold automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| EPB Electronic Parking Brake | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Pedestrian Protection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Backdoor Child Safety Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchorage system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front Driver’s Seat Belt Unfastened Reminder | ● | ● | ● | - | - | ● | - | - | - | ● | ● | ● | ● | - | - | - | - | - |
| Front seat belt unfastened reminder | - | - | - | ● | ● | - | ● | ● | ● | - | - | - | - | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LED high-mounted brake light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rearview camera | - | - | - | ● | ● | - | ● | ● | - | - | - | - | - | ● | ● | ● | ● | - |
| 360° Panoramic Imaging | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | - |
| 360° Intelligent HD Panoramic Imaging | - | ● | - | - | - | ● | - | - | - | ● | ● | - | - | - | - | - | - | - |
| Front parking radar | - | - | - | ● | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● |
| Rear parking radar | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front Assist Pre-Collision Safety System (including CEB City Emergency Braking) | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | ● |
| ACC Adaptive Cruise Control | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | ● |
| Cruise Control System | ● | ● | ● | ● | ● | ● | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Tire Pressure Warning Function | ● | ● | ● | ● | ● | ● | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Digital Tire Pressure Monitoring | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | ● |
| Rearview Camera (Premium Accessory) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 360° High-Definition Panoramic Imaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● |
| 10-inch color touchscreen central LCD display | - | - | - | ● | ● | - | ● | ● | - | - | - | - | - | - | - | - | - | - |
| In-vehicle Bluetooth system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | - | - | - | ● | ● | - | ● | ● | ● | - | - | - | - | ● | ● | ● | ● | ● |
| One-Button Anti-Pinch Electric Windows for Four Doors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front-row USB (data + charging), rear-row USB (charging) | ● | - | ● | ● | ● | - | ● | ● | ● | ● | ● | - | - | - | - | - | - | - |
| 4 speakers | ● | ● | ● | ● | ● | ● | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | - |
| 6 speakers | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | ● |
| Trunk lighting | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Smart Rain-Sensing Frameless Wiper | - | - | - | ● | ● | - | ● | ● | ● | - | - | - | - | ● | ● | ● | ● | ● |
| 12V vehicle power supply | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Start-Stop/Energy Recovery | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Manual anti-glare interior rearview mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Intelligent Dual-Zone Automatic Air Conditioning System | - | - | - | - | - | - | - | ● | ● | - | - | - | - | - | - | - | ● | ● |
| Semi-automatic air conditioning system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - |
| ETC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-inch color touchscreen central LCD display & the all-new J-Connect smart connectivity system | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - | ● |
| 8-inch color touchscreen central LCD display & J-Link smartphone connectivity system (including CarPlay) | ● | ● | ● | - | - | ● | - | - | - | ● | ● | ● | ● | - | - | - | - | - |
| 10-inch smart connected color touchscreen central LCD display & Yilian smartphone connectivity system (premium accessory) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Keyless entry for the front seats | - | - | - | ● | ● | - | ● | ● | ● | - | - | - | - | ● | ● | ● | ● | ● |
| 2 speakers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Front-row Type-A USB + Rear-row Type-A USB | - | ● | - | - | - | ● | - | - | - | - | - | ● | ● | - | - | - | - | - |
| Front-row Type-A & Type-C USB + Rear-row Type-A USB | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● |
| 10-inch color touchscreen central LCD display & the all-new J-Link intelligent connectivity system (including CarPlay) | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | - |
Previous:
Our Overseas Business Advantages
One-stop export service
Customs declaration, logistics, documents, and full-process professional support
Full compliance
Meet customs and market access requirements of target countries
Rich product portfolio
Multiple brands and models to meet diverse market needs
Professional team
Experienced in international trade rules and vehicle export standards
Strict quality control
Ensures vehicles meet international regulations and market standards
Proven track record
Exported nearly 1,800 vehicles to date with strong customer recognition worldwide
Our Business Scope
Vehicle Sales / Export
After-sales Service
Genuine Parts Supply
Used Car Business
Car Renta
Car + Life Ecosstem
Eexort Authorized Brands & Models
Professional. Compliant. Efficient.The company has exported approximately 10,000+ vehicles to date.
Delivering Quality Chinese Vehicles to the World.
Frequently Asked Questions
Find answer to your most common question
We will send you the product picture, can you quote me?
Yes, if you need to quote an approximate price for you, you can calculate the cost.
Company Delivery Time
Establish a strict supplier evaluation system, give priority to suppliers with good reputation and timely delivery; at the same time, sign clear delivery agreements with suppliers and set reasonable breach terms.
What is the quality of raw materials?
Strengthen the incoming inspection of raw materials to ensure that each batch of raw materials meets the quality standards; regularly conduct quality audits of suppliers to ensure the effective operation of the supplier's production process and quality management system.
How about inventory?
Adopt advanced inventory management system to realize real-time monitoring and early warning of inventory, optimize inventory structure, reduce unnecessary inventory backlog, and conduct regular inventory inventory to ensure that the accounts match.
What products do you make?
The company’s business scope covers vehicle sales, after-sales service, genuine parts supply, used car operations, car rental services, “Auto + Lifestyle” ecosystem services, and complete vehicle export.
International Exhibition
Related Products