Product description
| / | JETTAVA7 2025 Model—Heed the Advice Edition | JETTAVA7 2025 First-Come, First-Served Edition | JETTAVA7 2026 Automatic All-Round Version | JETTAVA7 2026 Automatic Smart Drive Edition | JETTAVA7 2026 Automatic Supreme Edition |
|---|---|---|---|---|---|
| Length × Width × Height (mm) | 4,773 × 1,789 × 1,469 | ||||
| Wheelbase (mm) | 2731 | ||||
| Engine Type | Volkswagen EA211 inline-four turbocharged high-power engine | ||||
| Main Engine Technologies | All-aluminum construction, direct-injection combustion, highly integrated cylinder head, centrally mounted intake manifold with charge cooling, 16-valve electronic valve timing system (D-VVT), and variable intake and exhaust valve timing. | ||||
| Trunk capacity (L) | 553 | ||||
| Fuel tank capacity (L) | 51 | ||||
| Maximum Output Power (kW/rpm) | 110/5,000-6,000 | ||||
| Maximum Output Torque (N·m/rpm) | 250/1,750-3,000 | ||||
| Transmission Type | 7DSG | 7DSG | 7DSG | 7DSG | 7DSG |
| Drive method | Front-wheel drive | ||||
| 0–100 km/h acceleration (s) | 9.2 | ||||
| Suspension system (front/rear) | Front MacPherson independent suspension / rear multi-link independent suspension | ||||
| Braking System (Front/Rear) | Front ventilated disc / rear solid disc | ||||
| Steering System | EPS Electric Power-Assisted Steering | ||||
| Emission standards | China VI Emission Standards | ||||
| Engine displacement (L) | 1.395 | ||||
| WLTC combined fuel consumption (L/100km) | 5.87 | ||||
| Fuel octane rating | No. 92 | ||||
| LED daytime running lights | ● | ● | ● | ● | ● |
| Front headlights automatically turn on based on ambient light. | ● | ● | ● | ● | ● |
| Electric adjustment function for the exterior rearview mirrors | ● | ● | ● | ● | ● |
| Non-full-size emergency spare tire | ● | ● | ● | ● | ● |
| Heated exterior rearview mirrors | - | ● | - | ● | ● |
| Front Headlight Coming-Home Function | ● | ● | ● | ● | ● |
| Boundless Starry Matrix Grille | ● | ● | ● | ● | ● |
| Classic Y-shaped front spoiler | ● | ● | ● | ● | ● |
| Skyward shuttle wraps around the waistline | ● | ● | ● | ● | ● |
| Panoramic sunroof | - | ● | - | ● | ● |
| Angel Eye LED Headlights | ● | ● | ● | ● | ● |
| Electrically foldable exterior rearview mirrors (with automatic folding upon parking) | - | ● | - | ● | ● |
| 16-inch aluminum alloy wheels | ● | - | - | - | - |
| 17-inch aluminum alloy wheels | - | - | ● | - | ● |
| LED tail lights | ● | ● | ● | ● | ● |
| Multi-function leather steering wheel | - | ● | - | ● | ● |
| 6-way manual adjustment for the driver’s seat | ● | - | ● | ● | - |
| Front seat heating | - | ● | - | - | ● |
| Front center armrest | ● | ● | ● | ● | ● |
| Four-way manual adjustment for the passenger seat | ● | ● | ● | ● | ● |
| 8-inch true-color LCD digital instrument | ● | ● | ● | ● | ● |
| Rear air conditioning vents | - | ● | - | ● | ● |
| Fabric seats | ● | - | - | - | - |
| Leather seats | - | ● | ● | ● | ● |
| 8-way electric adjustment for the driver’s seat (with lumbar support adjustment) | - | ● | - | - | ● |
| Rear seats fold in a 4/6 split. | ● | ● | ● | ● | ● |
| Multi-function steering wheel | ● | - | ● | - | - |
| Front-row interior ambient lighting (front door panels, dashboard, and footwells) | - | - | - | - | ● |
| IMD trim strip | - | - | - | - | ● |
| New Multi-Function Leather Steering Wheel | - | - | ● | - | - |
| Sinusoidal Laser Welding Technology | ● | ● | ● | ● | ● |
| Hot-formed steel HSB high-strength safety body | ● | ● | ● | ● | ● |
| One-time stamping and forming | ● | ● | ● | ● | ● |
| Cavity Waxing Technology | ● | ● | ● | ● | ● |
| Crushable Energy-Absorbing Steering Column | ● | ● | ● | ● | ● |
| ABS Anti-lock Braking System | ● | ● | ● | ● | ● |
| ESP Electronic Stability Program | ● | ● | ● | ● | ● |
| EBD Electronic Brakeforce Distribution System | ● | ● | ● | ● | ● |
| ASR Traction Control System | ● | ● | ● | ● | ● |
| HBA Emergency Brake Assist System | ● | ● | ● | ● | ● |
| HHC Hill-Start Assist Control System | ● | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● | ● |
| Front-side airbags | ● | ● | ● | ● | ● |
| Front-to-rear贯通式两侧头部安全气帘 | ● | ● | ● | ● | ● |
| Autohold automatic parking | ● | ● | ● | ● | ● |
| EPB Electronic Parking Brake | ● | ● | ● | ● | ● |
| Pedestrian Protection | ● | ● | ● | ● | ● |
| Backdoor Child Safety Lock | ● | ● | ● | ● | ● |
| ISOFIX child seat anchorage system | ● | ● | ● | ● | ● |
| Front seat belt unfastened reminder | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● | ● |
| LED high-mounted brake light | ● | ● | ● | ● | ● |
| Rearview camera | ● | ● | ● | ● | ● |
| Rear parking radar | ● | ● | ● | ● | ● |
| Front Assist Pre-Collision Safety System (including CEB City Emergency Braking) | - | - | - | ● | ● |
| ACC Adaptive Cruise Control | - | - | - | - | ● |
| Cruise Control System | ● | ● | ● | ● | - |
| Tire Pressure Warning Function | ● | ● | ● | ● | ● |
| Electronic Anti-Theft System | ● | ● | ● | ● | ● |
| LKA Lane Keeping Assist | - | - | - | - | ● |
| Travel Assist Driver Assistance | - | - | - | - | ● |
| In-vehicle Bluetooth system | ● | ● | ● | ● | ● |
| Keyless Start System | - | ● | ● | ● | ● |
| 4 speakers | ● | ● | ● | ● | - |
| 6 speakers | - | - | - | - | ● |
| Smart Rain-Sensing Frameless Wiper | - | - | - | - | ● |
| Wireless phone charging | - | ● | - | - | ● |
| Manual anti-glare interior rearview mirror | ● | ● | ● | ● | ● |
| Intelligent Dual-Zone Automatic Air Conditioning System | - | - | - | - | ● |
| 10.1-inch color touchscreen central LCD display & smartphone mirroring | ● | ● | ● | - | - |
| Keyless entry for the front row | - | ● | - | ● | ● |
| Manual air conditioning system | ● | ● | ● | ● | - |
| 12.9-inch color touchscreen central LCD display & the all-new J-Connect smart connectivity system | - | - | - | ● | ● |
| Two USB ports in the front row and one USB port on the overhead console. | ● | - | ● | - | - |
| Two USB ports in the front row, one USB port on the overhead console, and one USB port in the rear row. | - | ● | ● | ● | ● |
Previous:
Our Overseas Business Advantages
One-stop export service
Customs declaration, logistics, documents, and full-process professional support
Full compliance
Meet customs and market access requirements of target countries
Rich product portfolio
Multiple brands and models to meet diverse market needs
Professional team
Experienced in international trade rules and vehicle export standards
Strict quality control
Ensures vehicles meet international regulations and market standards
Proven track record
Exported nearly 1,800 vehicles to date with strong customer recognition worldwide
Our Business Scope
Vehicle Sales / Export
After-sales Service
Genuine Parts Supply
Used Car Business
Car Renta
Car + Life Ecosstem
Eexort Authorized Brands & Models
Professional. Compliant. Efficient.The company has exported approximately 10,000+ vehicles to date.
Delivering Quality Chinese Vehicles to the World.
Frequently Asked Questions
Find answer to your most common question
We will send you the product picture, can you quote me?
Yes, if you need to quote an approximate price for you, you can calculate the cost.
Company Delivery Time
Establish a strict supplier evaluation system, give priority to suppliers with good reputation and timely delivery; at the same time, sign clear delivery agreements with suppliers and set reasonable breach terms.
What is the quality of raw materials?
Strengthen the incoming inspection of raw materials to ensure that each batch of raw materials meets the quality standards; regularly conduct quality audits of suppliers to ensure the effective operation of the supplier's production process and quality management system.
How about inventory?
Adopt advanced inventory management system to realize real-time monitoring and early warning of inventory, optimize inventory structure, reduce unnecessary inventory backlog, and conduct regular inventory inventory to ensure that the accounts match.
What products do you make?
The company’s business scope covers vehicle sales, after-sales service, genuine parts supply, used car operations, car rental services, “Auto + Lifestyle” ecosystem services, and complete vehicle export.
International Exhibition
Related Products