Product description
| / | JETTAVA3 manual full-over version | JETTAVA3 automatic full-pass version | JETTAVA3 Manual Progressive Edition | JETTAVA3 Automatic Proactive Edition | JETTAVA3 Manual Enjoyment Edition | JETTAVA3 Automatic Enjoyment Edition | JETTAVA3 Automatic Honor Edition |
|---|---|---|---|---|---|---|---|
| Length × Width × Height (mm) | 4,501×1,704×1,469 | ||||||
| Wheelbase (mm) | 2604 | ||||||
| Engine Type | Volkswagen EA211 inline-four naturally aspirated engine | ||||||
| Main Engine Technologies | All-aluminum, highly integrated cylinder head; 16-valve electronic control; dual-inlet and dual-exhaust electronic variable valve timing system (D-VVT). | ||||||
| Trunk capacity (L) | 546 | ||||||
| Fuel tank capacity (L) | 53 | ||||||
| Maximum Output Power (kW/rpm) | 82/6,100 | ||||||
| Maximum Output Torque (N·m/rpm) | 145/4,000 | ||||||
| Transmission Type | Five-speed manual | Aisin 6-speed automatic | Five-speed manual | Aisin 6-speed automatic | Five-speed manual | Aisin 6-speed automatic | Aisin 6-speed automatic |
| Drive method | Front-wheel drive | ||||||
| 0–100 km/h acceleration (s) | 12 | 12.5 | 12 | 12.5 | 12 | 12.5 | 12.5 |
| Suspension system (front/rear) | Front MacPherson independent suspension / rear torsion-beam non-independent suspension | ||||||
| Braking System (Front/Rear) | Front ventilated disc/rear drum | ||||||
| Steering System | EPS Electric Power-Assisted Steering | ||||||
| Emission standards | China VI Emission Standards | ||||||
| Engine displacement (L) | 1.498 | ||||||
| WLTC combined fuel consumption (L/100km) | 6.05 | 6.11 | 6.05 | 6.11 | 6.05 | 6.11 | 6.11 |
| Fuel octane rating | No. 92 | ||||||
| Volkswagen’s signature “X”-shaped front fascia | ● | ● | ● | ● | ● | ● | ● |
| “Armor-style” front air intake grille | ● | ● | ● | ● | ● | ● | ● |
| Dynamic “Y”-shaped tail light | ● | ● | ● | ● | ● | ● | ● |
| Dual-Opening Anti-Pinch Electric Sunroof | - | - | - | - | ● | ● | ● |
| Dynamic chrome trim on the side windows | - | - | - | - | ● | ● | ● |
| Exquisite chrome-plated door handle trim | - | - | - | - | ● | ● | ● |
| Chrome trim for the rear bumper | - | - | - | - | ● | ● | ● |
| Light Wing Front Headlights | ● | ● | ● | ● | ● | ● | ● |
| LED daytime running lights | - | - | - | - | - | - | ● |
| Adjustable headlight height | ● | ● | ● | ● | ● | ● | ● |
| Interlocking Elegant Lower Grille | ● | ● | ● | ● | ● | ● | ● |
| Front headlight coming/returning home function | - | - | - | - | - | - | ● |
| Front headlights automatically turn on based on ambient light. | - | - | - | - | - | - | ● |
| Integrated Turn Signals in the Exterior Rearview Mirrors | ● | ● | ● | ● | ● | ● | ● |
| Electric adjustment function for the exterior rearview mirrors | ● | ● | ● | ● | ● | ● | ● |
| Non-full-size emergency spare tire | - | - | ● | ● | ● | ● | ● |
| Heated exterior rearview mirrors | ● | ● | ● | ● | ● | ● | ● |
| 14-inch steel wheels | ● | ● | ● | ● | - | - | - |
| 15-inch aluminum alloy wheels | - | - | - | - | ● | ● | ● |
| Multi-function leather steering wheel | - | - | - | - | - | - | ● |
| Steering wheel position adjustment | ● | ● | ● | ● | ● | ● | ● |
| Fashionable Trip Computer | - | - | - | - | ● | ● | ● |
| 6-way manual adjustment for the driver’s seat | ● | ● | ● | ● | ● | ● | ● |
| Front seat heating | - | - | - | - | - | - | ● |
| Front center armrest | - | - | - | - | ● | ● | ● |
| Rear center armrest | - | - | - | - | - | - | ● |
| Remote Central Door Lock | ● | ● | ● | ● | ● | ● | ● |
| IMD textured decorative trim | - | - | - | - | ● | ● | ● |
| Exquisite fabric seats | ● | ● | ● | ● | - | - | - |
| Four-way manual adjustment for the passenger seat | ● | ● | ● | ● | ● | ● | ● |
| Exquisite fabric + premium leather-trimmed seats | - | - | - | - | ● | ● | - |
| Exquisite chrome trim kit for the interior | - | - | - | - | ● | ● | ● |
| Premium leather seats | - | - | - | - | - | - | ● |
| Sinusoidal Laser Welding Technology | ● | ● | ● | ● | ● | ● | ● |
| Hot-formed steel HSB high-strength safety body | ● | ● | ● | ● | ● | ● | ● |
| One-time stamping and forming | ● | ● | ● | ● | ● | ● | ● |
| Cavity Waxing Technology | ● | ● | ● | ● | ● | ● | ● |
| Fifth-Generation Intelligent Online Electronic Anti-Theft System | ● | ● | ● | ● | ● | ● | ● |
| Crushable Energy-Absorbing Steering Column | ● | ● | ● | ● | ● | ● | ● |
| ABS Anti-lock Braking System | ● | ● | ● | ● | ● | ● | ● |
| ESP Electronic Stability Program | ● | ● | ● | ● | ● | ● | ● |
| EBD Electronic Brakeforce Distribution System | ● | ● | ● | ● | ● | ● | ● |
| ASR Traction Control System | ● | ● | ● | ● | ● | ● | ● |
| HHC Hill-Start Assist Control System | ● | ● | ● | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● | ● | ● | ● |
| Front-side airbags | - | - | - | - | ● | ● | ● |
| Front-to-rear贯通式两侧头部安全气帘 | - | - | - | - | ● | ● | ● |
| Pedestrian Protection | ● | ● | ● | ● | ● | ● | ● |
| Backdoor Child Safety Lock | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchorage system | ● | ● | ● | ● | ● | ● | ● |
| LED high-mounted brake light | ● | ● | ● | ● | ● | ● | ● |
| Rear parking radar | - | - | - | - | ● | ● | ● |
| Cruise Control System | - | - | - | - | ● | ● | ● |
| Tire Pressure Warning Function | ● | ● | ● | ● | ● | ● | ● |
| In-vehicle Bluetooth system | - | - | - | - | ● | ● | ● |
| 2 speakers | - | - | ● | ● | - | - | - |
| 4 speakers | - | - | - | - | ● | ● | ● |
| Smart Rain-Sensing Frameless Wiper | - | - | - | - | - | - | ● |
| 12V vehicle power supply | ● | ● | ● | ● | ● | ● | ● |
| Manual anti-glare interior rearview mirror | ● | ● | ● | ● | ● | ● | ● |
| Engine Start-Stop/Energy Recovery | ● | ● | ● | ● | ● | ● | ● |
| 8-inch color touchscreen central LCD display & We Link smartphone connectivity system (including CarPlay) | - | - | - | - | ● | ● | ● |
| Intelligent Automatic Air Conditioning System | - | - | - | - | - | - | ● |
| One-touch four electric windows | ● | ● | ● | ● | ● | ● | ● |
| Remote key with trunk release function | ● | ● | ● | ● | ● | ● | ● |
| Front-row USB (data + charging) | - | - | - | - | ● | ● | ● |
Previous:
Our Overseas Business Advantages
One-stop export service
Customs declaration, logistics, documents, and full-process professional support
Full compliance
Meet customs and market access requirements of target countries
Rich product portfolio
Multiple brands and models to meet diverse market needs
Professional team
Experienced in international trade rules and vehicle export standards
Strict quality control
Ensures vehicles meet international regulations and market standards
Proven track record
Exported nearly 1,800 vehicles to date with strong customer recognition worldwide
Our Business Scope
Vehicle Sales / Export
After-sales Service
Genuine Parts Supply
Used Car Business
Car Renta
Car + Life Ecosstem
Eexort Authorized Brands & Models
Professional. Compliant. Efficient.The company has exported approximately 10,000+ vehicles to date.
Delivering Quality Chinese Vehicles to the World.
Frequently Asked Questions
Find answer to your most common question
We will send you the product picture, can you quote me?
Yes, if you need to quote an approximate price for you, you can calculate the cost.
Company Delivery Time
Establish a strict supplier evaluation system, give priority to suppliers with good reputation and timely delivery; at the same time, sign clear delivery agreements with suppliers and set reasonable breach terms.
What is the quality of raw materials?
Strengthen the incoming inspection of raw materials to ensure that each batch of raw materials meets the quality standards; regularly conduct quality audits of suppliers to ensure the effective operation of the supplier's production process and quality management system.
How about inventory?
Adopt advanced inventory management system to realize real-time monitoring and early warning of inventory, optimize inventory structure, reduce unnecessary inventory backlog, and conduct regular inventory inventory to ensure that the accounts match.
What products do you make?
The company’s business scope covers vehicle sales, after-sales service, genuine parts supply, used car operations, car rental services, “Auto + Lifestyle” ecosystem services, and complete vehicle export.
International Exhibition
Related Products