Product description
| Length × Width × Height (mm) | 4,672 x 1,815 x 1,478 |
|---|---|
| Wheelbase (mm) | 2,688 |
| Trunk capacity (L) | 506 |
| Fuel tank capacity (L) | 50 |
| Minimum turning diameter (m) | 10.8 |
| Curb weight (kg) | 1,283 |
| Engine Type | Turbocharged, inline-four, 16-valve, electronically controlled fuel-injection, direct-injection gasoline engine |
| Engine displacement (L) | 1.197 |
| Maximum Power (kW/rpm) | 85 / 5,000 |
| Maximum torque (N·m/rpm) | 200 / 2,000 - 3,500 |
| Transmission Type | 7-speed dual-clutch DSG® with integrated manual and automatic modes |
| Drive method | Front-engine, front-wheel drive |
| Maximum speed (km/h) | 200 |
| 0–100 km/h acceleration (s) | 11 |
| WLTC fuel consumption (L/100km) | 5.71 |
| Suspension system (front/rear) | MacPherson independent suspension system / Longitudinal trailing-arm non-independent suspension system |
| Braking System | Disc brake |
| Steering System | EPS Electronic Power Steering System |
| Emission standards | China VI Emission Standards |
| LED headlights | ● |
| Headlight Coming-Home Function | ● |
| Automatic headlight activation based on ambient light | ● |
| LED daytime running lights | ● |
| Multi-function exterior rearview mirror (electrically adjustable, with LED turn signals, and heated) | ● |
| LED tail lights | ● |
| Chrome-Plated Front Grille | ● |
| 15-inch aluminum rims | ● |
| Center Console Softpad with Soft Covering | ● |
| Microfiber Ultra-Fine Fiber Multi-Functional Steering Wheel | ● |
| Adjustable-length/height steering wheel | ● |
| Front center armrest (height-adjustable) | ● |
| Exquisite fabric seats | ● |
| 6-way manual driver seat adjustment | ● |
| Rear seat backrests fold down in a 4/6 split. | ● |
| Front/Rear USB Ports | ● |
| Ceiling-mounted USB port | ● |
| Front airbags (frontal and side) | ● |
| Side head airbags | ● |
| Front-row height-adjustable pre-tensioner seat belts | ● |
| Rear three-point seat belts | ● |
| ESP Electronic Stability Program (including multiple advanced features such as ABS, ASR, and HBA) | ● |
| MKB Multi-Collision Prevention System | ● |
| Front-row WOKS safety headrest | ● |
| Front and rear adjustable headrests | ● |
| ISOFIX child seat anchorage system | ● |
| TPMS Tire Pressure Monitoring and Alarm System | ● |
| Smart Electronic Anti-Theft System | ● |
| Rear parking radar | ● |
| Auto Hold | ● |
| EPB Electronic Parking Brake | ● |
| RVC Parking Rearview Imaging System | ● |
| Remote key | ● |
| Engine Start-Stop and Energy Recovery System | ● |
| Four-Door One-Touch Anti-Pinch Electric Windows | ● |
| Energy-saving and environmentally friendly air conditioner | ● |
| 8-inch LCD digital instrument | ● |
| CRS3.0 Intelligent Infotainment System: 8-inch Color Touch Screen | ● |
| Phone mirroring | ● |
| Bluetooth hands-free system for mobile phones | ● |
| GRA Cruise Control System | ● |
Previous:
Our Overseas Business Advantages
One-stop export service
Customs declaration, logistics, documents, and full-process professional support
Full compliance
Meet customs and market access requirements of target countries
Rich product portfolio
Multiple brands and models to meet diverse market needs
Professional team
Experienced in international trade rules and vehicle export standards
Strict quality control
Ensures vehicles meet international regulations and market standards
Proven track record
Exported nearly 1,800 vehicles to date with strong customer recognition worldwide
Our Business Scope
Vehicle Sales / Export
After-sales Service
Genuine Parts Supply
Used Car Business
Car Renta
Car + Life Ecosstem
Eexort Authorized Brands & Models
Professional. Compliant. Efficient.The company has exported approximately 10,000+ vehicles to date.
Delivering Quality Chinese Vehicles to the World.
Frequently Asked Questions
Find answer to your most common question
We will send you the product picture, can you quote me?
Yes, if you need to quote an approximate price for you, you can calculate the cost.
Company Delivery Time
Establish a strict supplier evaluation system, give priority to suppliers with good reputation and timely delivery; at the same time, sign clear delivery agreements with suppliers and set reasonable breach terms.
What is the quality of raw materials?
Strengthen the incoming inspection of raw materials to ensure that each batch of raw materials meets the quality standards; regularly conduct quality audits of suppliers to ensure the effective operation of the supplier's production process and quality management system.
How about inventory?
Adopt advanced inventory management system to realize real-time monitoring and early warning of inventory, optimize inventory structure, reduce unnecessary inventory backlog, and conduct regular inventory inventory to ensure that the accounts match.
What products do you make?
The company’s business scope covers vehicle sales, after-sales service, genuine parts supply, used car operations, car rental services, “Auto + Lifestyle” ecosystem services, and complete vehicle export.
International Exhibition
Related Products